Here are the scores, it was a close call at the last stage between Lillian and Lori. Well done to everybody and thanks for joining in the fun.
Lillian. 105 + 35 = 140.
Lori. 105.05 + 15 = 120.05
Jane. 93. 05 + 20 = 113.05
JG. 84.05 + 25 = 109.05
Kaboom. 86 + 20 = 106
Liz. 75.05 + 30 = 105.05
Gen. 85.05 + 15 = 100.05
Mette. 95 + 5 = 100
Roger. 77.05 + 15 = 92.05
Ann. 72 + 20 = 92
Kazza. 57 + 30 = 87
Superterv. 57.05 + 15 = 72.05
Cat. 52.05 + 15 = 67.05
Shorty & Ohbehave. 46 + 10 = 56
The Cat. 45 + 5 = 50
NB: I had to deduct points from both Cat's, sorry girls but it wouldn't have made much difference. Couldn't give two friends a score. 'Hard Hearted Hannah' that's me!
Congrats to Mrs. Know-it-All again.
